wiki:sns:snsscript:simulation_querying_functions
Simulation Querying Functions
Solution Component Tags
The functions in this section are a subset of those available on the View tab of the SnS plug-in. These functions require you to specify the solution component you are interested in querying or displaying using a component tag string from the table below.
Solution Component | Component Tag String |
---|---|
X-Displacement | DSPX |
Y-Displacement | DSPY |
Z-Displacement | DSPZ |
Total Displacement | DSPT |
Stress XX | SIGXX |
Stress YX | SIGYX |
Stress YY | SIGYY |
Stress YZ | SIGYZ |
Stress ZX | SIGZX |
Stress ZY | SIGZY |
Stress ZZ | SIGZZ |
Max. Principal Stress | SIG1 |
Mid. Principal Stress | SIG2 |
Min. Principal Stress | SIG3 |
Von Mises Stress | VONM |
Strain XX | EPSXX |
Strain XY | EPSXY |
Strain XZ | EPSXZ |
Strain YX | EPSYX |
Strain YY | EPSYY |
Strain YZ | EPSYZ |
Strain ZX | EPSZX |
Strain ZY | EPSZY |
Strain ZZ | EPSZZ |
Max. Principal Strain | EPS1 |
Mid. Principal Strain | EPS2 |
Min. Principal Strain | EPS3 |
Danger Level (Von Mises) | DGRVM |
Danger Level (Shear Stress) | DGRSS |
Danger Level (Rankine) | DGRRK |
Danger Level (Coulomb Mohr) | DGRCM |
Danger Level (Modified Mohr) | DGRMM |
wiki/sns/snsscript/simulation_querying_functions.txt ยท Last modified: 2017/07/14 09:36 by zach