Table of Contents
Adding Custom Materials
To add a custom material in Scan&Solve Pro, click the [Custom] button at the bottom of the material selector window.
The material editing windows are different for each type of material. However, the following material editing controls are available for every material type:
Control | Description |
---|---|
[Copy »] | Copies a material's properties for modification and addition to the material database |
[Edit »] | Copies a material's properties to the edit boxes for modification. |
[« Save] | Applies modifications or additions to the material database. |
[Delete] | Deletes the currently selected material from the material database. |
[Import] | Import a material file (see Import Materials for details) |
Unit System | Allows the entries to be made in the unit system of choice. |
[OK] | Saves to the material database any changes made. |
[Cancel] | Exits the dialog without saving the changes. |
Custom Isotropic Materials
If the [Custom] button is clicked when the isotropic tab is open in the material selector window, the Isotropic Material Editor window will pop up. Fill in the boxes with the corresponding material property.
Note: The von Mises and Maximum Shear Stress criteria are used to compute the Danger Level using the yield strength from the material database. If zero yield strength is specified, the material will not be able to be saved. The Rankine, Coulomb-Mohr, and Modified Mohr criteria use the tensile strength and compressive strength entries. If a zero tensile or compressive strength is specified, the material will not be able to be saved.
Custom Wood Materials
If the [Custom] button is clicked when the wood tab is open in the material selector window, the Wood Material Editor window will pop up. Fill in the boxes with the corresponding material property. See the table for descriptions of the material properties.
Box | Description |
---|---|
Description | Assign a name to the material |
Density | Specify density of material |
El | Elastic Modulus in longitudinal direction |
Et | Elastic Modulus in tangential direction |
Er | Elastic Modulus in radial direction |
vlt | Poisson's ratio in longitudinal-tangential plane |
vtr | Poisson's ratio in tangential-radial plane |
vlr | Poisson's ratio in longitudinal-radial plane |
Glt | Shear modulus in longitudinal-tangential plane |
Gtr | Shear modulus in tangential-radial plane |
Glr | Shear modulus in longitudinal-radial plane |
For a description of the coordinate system used to define wood materials, read this document.
Custom Orthotropic Materials
If the [Custom] button is clicked when the orthotropic tab is open in the material selector window, the Orthotropic Material Editor window will pop up. Fill in the boxes with the corresponding material property. See the table for descriptions of the material properties.
Box | Description |
---|---|
Description | Assign a name to the material |
Density | Specify density of material |
E11 | Elastic Modulus in the 1 direction |
E22 | Elastic Modulus in 2 direction |
E33 | Elastic Modulus in the 3 direction |
v12 | Poisson's ratio in 1-2 plane |
v23 | Poisson's ratio in 2-3 plane |
v13 | Poisson's ratio in 1-3 plane |
G12 | Shear modulus in 1-2 plane |
G23 | Shear modulus in 2-3 plane |
G13 | Shear modulus in 1-3 plane |
For a description of the coordinate system used to define orthotropic materials, read this document.