wiki:sns:snspro:surface_loads
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:sns:snspro:surface_loads [2017/07/20 11:16] – claire | wiki:sns:snspro:surface_loads [2023/12/13 13:40] (current) – [Hydrostatic] michael | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{ : | {{ : | ||
| - | Scan& | + | Scan& |
| **NOTICE:** Loads are associated with solid faces by the order the faces are represented in Rhino. Consequently, | **NOTICE:** Loads are associated with solid faces by the order the faces are represented in Rhino. Consequently, | ||
| Line 19: | Line 19: | ||
| ===== Vector Force ===== | ===== Vector Force ===== | ||
| - | A " | + | A " |
| + | |||
| + | === Components: Fx, Fy, Fz === | ||
| + | The force is specified by entering the components of the force in each coordinate direction. To learn more about how to apply a vector force using the " | ||
| {{: | {{: | ||
| - | Another way to specify the vector force is to enter a direction and magnitude. This is done by selecting the " | + | === Direction & Magnitude === |
| + | Another way to specify the vector force is to enter a direction and magnitude. This is done by selecting the " | ||
| {{: | {{: | ||
| Line 29: | Line 33: | ||
| ===== Scalar Force ===== | ===== Scalar Force ===== | ||
| - | A " | + | A " |
| {{: | {{: | ||
| Line 35: | Line 39: | ||
| ===== Pressure ===== | ===== Pressure ===== | ||
| - | A " | + | A " |
| {{: | {{: | ||
| Line 41: | Line 45: | ||
| ===== Pressure Expression ===== | ===== Pressure Expression ===== | ||
| - | A " | + | A " |
| {{: | {{: | ||
| Line 59: | Line 63: | ||
| Scan& | Scan& | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| ==== Mathematical Functions ==== | ==== Mathematical Functions ==== | ||
| Line 82: | Line 89: | ||
| |'' | |'' | ||
| |'' | |'' | ||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | ==== Related Video ==== | ||
| + | |||
| + | Watch this video from [[https:// | ||
| + | |||
| + | {{youtube> | ||
| + | </ | ||
| + | </ | ||
| ===== Hydrostatic ===== | ===== Hydrostatic ===== | ||
| - | A " | + | A " |
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | {{: | + | \\ |
| + | \\ | ||
| + | |||
| + | {{: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| - | ==== Related | + | ==== Related Video ==== |
| - | {{youtube> | + | {{youtube> |
| </ | </ | ||
| Line 102: | Line 122: | ||
| ===== Torque ===== | ===== Torque ===== | ||
| - | A " | + | A " |
| {{: | {{: | ||
| Line 108: | Line 128: | ||
| ===== Related Blog Posts ===== | ===== Related Blog Posts ===== | ||
| * [[wiki: | * [[wiki: | ||
| - | * [[wiki: | + | * [[wiki: |
wiki/sns/snspro/surface_loads.1500570970.txt.gz · Last modified: 2017/07/20 11:16 by claire