wiki:sns:snspro:select_resolution
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:sns:snspro:select_resolution [2017/07/13 13:49] – created zach | wiki:sns:snspro:select_resolution [2017/07/17 09:56] (current) – claire | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Don' | + | ======Selecting the resolution for analysis====== |
- | [[http:// | + | |
- | + | ||
- | =====Selecting the resolution for analysis===== | + | |
Selecting a proper resolution is an important part of finite element analysis. | Selecting a proper resolution is an important part of finite element analysis. | ||
Line 9: | Line 6: | ||
In order to do this, the resolution must be chosen to be large enough to fit enough elements into the region of stress concentration. | In order to do this, the resolution must be chosen to be large enough to fit enough elements into the region of stress concentration. | ||
- | ====Stress Concentration Example==== | + | =====Stress Concentration Example===== |
The following example shows a Scan& | The following example shows a Scan& | ||
In the first image, a high resolution was chosen. | In the first image, a high resolution was chosen. | ||
- | {{ select_res_high_res_plate.png? | + | {{ :select_res_high_res_plate.png? |
Next, the resolution is decreased to the following distribution. | Next, the resolution is decreased to the following distribution. | ||
- | {{ select_res_low_res.png? | + | {{ :select_res_low_res.png? |
The results are shown below. | The results are shown below. | ||
- | {{ select_res_low_results.png? | + | {{ :select_res_low_results.png? |
In general, there must be enough elements in an area to properly capture a stress concentration. | In general, there must be enough elements in an area to properly capture a stress concentration. |
wiki/sns/snspro/select_resolution.1499975366.txt.gz · Last modified: 2017/07/13 13:49 by zach