wiki:sns:snspro:resolution_and_convergence
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:sns:snspro:resolution_and_convergence [2017/07/17 10:09] – claire | wiki:sns:snspro:resolution_and_convergence [2017/07/17 10:24] (current) – claire | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOTC~~ | + | ~~NOTOC~~ |
| ====== Resolution and Convergence ====== | ====== Resolution and Convergence ====== | ||
| Line 25: | Line 25: | ||
| * The model is physically unstable, and small changes in the geometry, material, or boundary conditions lead to large changes in displacements and/or stresses. Numerical approximation may simulate such small changes during the solution process. | * The model is physically unstable, and small changes in the geometry, material, or boundary conditions lead to large changes in displacements and/or stresses. Numerical approximation may simulate such small changes during the solution process. | ||
| * Are converged solutions always correct? No. Every numerical procedure has its limitations, | * Are converged solutions always correct? No. Every numerical procedure has its limitations, | ||
| + | |||
| + | **The convergence checking process can be automated in SnSScript. Read [[wiki: | ||
wiki/sns/snspro/resolution_and_convergence.1500307790.txt.gz · Last modified: 2017/07/17 10:09 by claire