wiki:sns:snspro:options_and_controls
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:sns:snspro:options_and_controls [2017/07/31 12:57] – claire | wiki:sns:snspro:options_and_controls [2017/07/31 13:04] (current) – claire | ||
---|---|---|---|
Line 39: | Line 39: | ||
The following is an example of a solid with a point query placed at the Maximum and at a random point. | The following is an example of a solid with a point query placed at the Maximum and at a random point. | ||
+ | |||
+ | {{: | ||
\\ | \\ | ||
\\ | \\ | ||
Line 47: | Line 49: | ||
\\ | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | |||
=====Section Planes===== | =====Section Planes===== | ||
{{ : | {{ : | ||
- | Dynamic section planes can be used to examine the solution results in areas of the solid that are normally difficult to see or inaccessible. Examples include the interior of the solid, or small crevices obscured by other parts of the solid. | + | Dynamic section planes can be used to examine the solution results in areas of the solid that are normally difficult to see or inaccessible. Examples include the interior of the solid, or small crevices obscured by other parts of the solid. Watch Intact Solutions' |
**Toggle On/Off** | **Toggle On/Off** | ||
Line 84: | Line 81: | ||
{{ : | {{ : | ||
- | The legend limits may be adjusted to bracket specified ranges of solution values. Different limits may be specified for each solution component. | + | The legend limits may be adjusted to bracket specified ranges of solution values. Different limits may be specified for each solution component. To learn more on how to use the max/min sliders, watch Intact Solutions' |
wiki/sns/snspro/options_and_controls.1501527476.txt.gz · Last modified: 2017/07/31 12:57 by claire