wiki:sns:snspro:elastic_modulus_and_poissons_ratio
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:sns:snspro:elastic_modulus_and_poissons_ratio [2017/07/14 13:19] – claire | wiki:sns:snspro:elastic_modulus_and_poissons_ratio [2017/07/17 11:26] (current) – claire | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Elastic Modulus and Poisson' | ======Elastic Modulus and Poisson' | ||
- | So, how are stress and strain connected? | + | How are stress and strain connected? |
The elastic modulus is a measure of the stiffness of a material. | The elastic modulus is a measure of the stiffness of a material. | ||
Line 29: | Line 29: | ||
As long as the material is not yielding, the elastic modulus and Poisson ratio are all that is needed to analyze material behavior under load. For Scan& | As long as the material is not yielding, the elastic modulus and Poisson ratio are all that is needed to analyze material behavior under load. For Scan& | ||
- | To see the original | + | To see the original |
For further reading on [[https:// | For further reading on [[https:// | ||
and [[https:// | and [[https:// |
wiki/sns/snspro/elastic_modulus_and_poissons_ratio.1500059944.txt.gz · Last modified: 2017/07/14 13:19 by claire