wiki:sns:snspro:check_convergence_of_a_scenario
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:sns:snspro:check_convergence_of_a_scenario [2017/07/13 13:47] – created zach | wiki:sns:snspro:check_convergence_of_a_scenario [2017/07/17 10:23] (current) – claire | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~CLOSETOC~~ | ||
+ | {{TOC: | ||
+ | \\ | ||
====== Checking the Convergence of a Solution ====== | ====== Checking the Convergence of a Solution ====== | ||
One important aspect of numerical simulations is to check the validity of the solution. | One important aspect of numerical simulations is to check the validity of the solution. | ||
Line 6: | Line 8: | ||
=====Automated convergence checking script===== | =====Automated convergence checking script===== | ||
- | The convergence checking process can be automated in SnSScript. | + | The convergence checking process can be automated in SnSScript. |
- | {{convergence_check.rvb|Convergence Checking | + | |
* Open your model and run **SnS** on the solid. | * Open your model and run **SnS** on the solid. | ||
- | * Run **convergence.rvb** by [[run SnSScript#running_a_script|following these steps.]] | + | * Run **convergence.rvb** by [[wiki: |
* Next, the script will ask for a point on or in the solid to check. | * Next, the script will ask for a point on or in the solid to check. | ||
Line 18: | Line 19: | ||
* Finally, the script will run (this may take some time) and report whether the solution is converging. | * Finally, the script will run (this may take some time) and report whether the solution is converging. | ||
- | All of the settings (such as chosen resolutions and the value to check) can be changed in **convergence.rvb** by [[run snsscript#editing_a_script|editing | + | All of the settings (such as chosen resolutions and the value to check) can be changed in **convergence.rvb** by [[wiki:sns:snsscript: |
- | If you are interested in the process of convergence checking and why this script was created in this way, check out {{convergencechecking.pdf|this reference on practical convergence checking}}. | + | If you are interested in the process of convergence checking and why this script was created in this way, check out {{:convergencechecking.pdf|this reference on practical convergence checking}}. |
=====Create a convergence plot with SnSScript===== | =====Create a convergence plot with SnSScript===== | ||
- | It is also possible to generate a plot of convergence data using SnSScript. | + | It is also possible to generate a plot of convergence data using SnSScript. |
* Open your model and run **SnS** on the solid. | * Open your model and run **SnS** on the solid. | ||
- | * Run **PlotConvergence.rvb** by [[run SnSScript#running_a_script|following these steps.]] | + | * Run **PlotConvergence.rvb** by [[wiki: |
* Next, the script will ask for a point on or in the solid to generate the convergence plot. The script will query the von Mises stress and total displacement at this location. | * Next, the script will ask for a point on or in the solid to generate the convergence plot. The script will query the von Mises stress and total displacement at this location. | ||
Line 37: | Line 38: | ||
The data produced by the script is best plotted with the values of resolution on a logarithmic scale. | The data produced by the script is best plotted with the values of resolution on a logarithmic scale. | ||
=====References===== | =====References===== | ||
- | {{convergencechecking.pdf|Convergence checking reference}} | + | {{:convergencechecking.pdf|Convergence checking reference}} |
- | + | ||
- | [[http:// | + | |
- | [[run SnSScript|How to run SnSScript]] | + | [[wiki: |
[[https:// | [[https:// |
wiki/sns/snspro/check_convergence_of_a_scenario.1499975236.txt.gz · Last modified: 2017/07/13 13:47 by zach