wiki:sns:sns2014:surface_loads
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:sns:sns2014:surface_loads [2017/07/13 10:10] – claire | wiki:sns:sns2014:surface_loads [2023/12/13 13:48] (current) – [Related Tutorial Videos] michael | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~CLOSETOC~~ | ||
+ | {{TOC: | ||
+ | \\ | ||
====== Surface Loads ====== | ====== Surface Loads ====== | ||
- | Scan& | + | Scan& |
{{ : | {{ : | ||
Line 7: | Line 10: | ||
**NOTICE:** Loads are associated with solid faces by the order the faces are represented in Rhino. Consequently, | **NOTICE:** Loads are associated with solid faces by the order the faces are represented in Rhino. Consequently, | ||
- | ===== Per Face Option | + | ==== Per Face Option ==== |
The "Per Face" option is available when specifying Vector and Scalar forces. Selecting this option means that the force is duplicated on each face in the set of selected faces. Otherwise, the specified magnitude of the force is distributed among the selected faces in direct proportion to their areas. | The "Per Face" option is available when specifying Vector and Scalar forces. Selecting this option means that the force is duplicated on each face in the set of selected faces. Otherwise, the specified magnitude of the force is distributed among the selected faces in direct proportion to their areas. | ||
- | ===== Unit Systems | + | ==== Unit Systems ==== |
The "Unit Sytem" menu is used to switch between different unit configurations when specifying magnitudes. There are several options available for both metric and U.S. units. | The "Unit Sytem" menu is used to switch between different unit configurations when specifying magnitudes. There are several options available for both metric and U.S. units. | ||
+ | \\ | ||
===== Vector Force ===== | ===== Vector Force ===== | ||
Line 20: | Line 23: | ||
<WRAP group> | <WRAP group> | ||
<WRAP half column> | <WRAP half column> | ||
- | {{ : | + | {{ : |
</ | </ | ||
<WRAP half column> | <WRAP half column> | ||
Line 31: | Line 34: | ||
{{ : | {{ : | ||
+ | \\ | ||
===== Scalar Force ===== | ===== Scalar Force ===== | ||
Line 44: | Line 48: | ||
</ | </ | ||
</ | </ | ||
+ | \\ | ||
===== Pressure ===== | ===== Pressure ===== | ||
Line 56: | Line 61: | ||
{{: | {{: | ||
</ | </ | ||
- | </ | + | </ |
===== Pressure Expression ===== | ===== Pressure Expression ===== | ||
Line 62: | Line 68: | ||
A " | A " | ||
- | {{images:pressure_expression_dialog.png}}{{images:pressure_expression_load.png}}=== Variables and Constants === | + | <WRAP group> |
+ | <WRAP half column> | ||
+ | {{ :wiki: | ||
+ | </ | ||
+ | <WRAP half column> | ||
+ | {{:wiki: | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | |||
+ | ==== Variables and Constants | ||
Expressions in Scan& | Expressions in Scan& | ||
Line 99: | Line 115: | ||
|'' | |'' | ||
|'' | |'' | ||
+ | \\ | ||
===== Hydrostatic ===== | ===== Hydrostatic ===== | ||
Line 104: | Line 121: | ||
A " | A " | ||
- | {{images:hydrostatic_load_dialog.png}}{{images:hydrostatic_load.png}} | + | <WRAP group> |
+ | <WRAP half column> | ||
+ | {{ :wiki: | ||
+ | </ | ||
+ | <WRAP half column> | ||
+ | {{:wiki: | ||
+ | </ | ||
+ | </ | ||
===== Torque ===== | ===== Torque ===== | ||
Line 110: | Line 134: | ||
A " | A " | ||
- | {{images:torque_load_dialog.png}}{{images:torque_load.png}} | + | <WRAP group> |
+ | <WRAP half column> | ||
+ | {{ :wiki: | ||
+ | </ | ||
+ | <WRAP half column> | ||
+ | {{:wiki: | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | ===== Related Blog Posts ===== | ||
+ | * [[wiki: | ||
+ | * [[wiki: | ||
+ | |||
+ | |||
+ | =====Related Tutorial Videos===== | ||
+ | <WRAP half column> | ||
+ | |||
+ | {{youtube> | ||
+ | |||
+ | This short video shows how to apply [[wiki: | ||
+ | |||
+ | {{youtube> | ||
+ | |||
+ | Learn how to apply a [[wiki: | ||
+ | </ | ||
+ | |||
+ | <WRAP half column> | ||
+ | |||
+ | {{youtube> | ||
+ | |||
+ | Learn how to apply [[wiki: | ||
+ | |||
+ | |||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ |
wiki/sns/sns2014/surface_loads.1499962236.txt.gz · Last modified: 2017/07/13 10:10 by claire