wiki:sns:sns2014:supported_materials_and_failure_criteria
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:sns:sns2014:supported_materials_and_failure_criteria [2017/07/13 09:01] – created claire | wiki:sns:sns2014:supported_materials_and_failure_criteria [2017/07/13 14:04] (current) – claire | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~NOTOC~~ | ||
====== Supported Materials ====== | ====== Supported Materials ====== | ||
Line 16: | Line 17: | ||
Scan& | Scan& | ||
- | Different failure criteria may be selected when [[wiki:sns:sns2104:adding custom material|editing material properties]]. When editing, the von Mises and Maximum Shear Stress criteria require a positive yield strength to be specified. The Rankine, Coulomb-Mohr, | + | Different failure criteria may be selected when [[wiki:sns:sns2014:adding_custom_material|editing material properties]]. When editing, the von Mises and Maximum Shear Stress criteria require a positive yield strength to be specified. The Rankine, Coulomb-Mohr, |
+ | |||
+ | ===== Related Blog Posts ===== | ||
+ | * [[http:// | ||
- | Copyright 2014, Intact Solutions, LLC. |
wiki/sns/sns2014/supported_materials_and_failure_criteria.1499958079.txt.gz · Last modified: 2017/07/13 09:01 by claire