wiki:sns:sns2014:study_deflection
Differences
This shows you the differences between two versions of the page.
| wiki:sns:sns2014:study_deflection [2017/07/11 12:36] – created zach | wiki:sns:sns2014:study_deflection [2017/07/14 10:25] (current) – claire | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | **Don' | ||
| - | [[http:// | ||
| ====== Studying Deflection ====== | ====== Studying Deflection ====== | ||
| Line 38: | Line 36: | ||
| Usually the deformation is much too small to be visible at a scale factor of 1, so much larger scale factors can be entered, or the Deflection slider can be used to interactively choose a scale factor. | Usually the deformation is much too small to be visible at a scale factor of 1, so much larger scale factors can be entered, or the Deflection slider can be used to interactively choose a scale factor. | ||
| - | ====== Compatibility notes ====== | ||
| - | Scan& | ||
| - | ---- | ||
| - | |||
| - | **Don' | ||
| - | [[http:// | ||
wiki/sns/sns2014/study_deflection.1499798183.txt.gz · Last modified: 2017/07/11 12:36 by zach