wiki:sns:sns2014:select_resolution
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:sns:sns2014:select_resolution [2017/07/14 09:05] – claire | wiki:sns:sns2014:select_resolution [2017/07/14 09:31] (current) – claire | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Selecting the resolution for analysis===== | + | ======Selecting the resolution for analysis====== |
| Selecting a proper resolution is an important part of finite element analysis. | Selecting a proper resolution is an important part of finite element analysis. | ||
| Line 6: | Line 6: | ||
| In order to do this, the resolution must be chosen to be large enough to fit enough elements into the region of stress concentration. | In order to do this, the resolution must be chosen to be large enough to fit enough elements into the region of stress concentration. | ||
| - | ====Stress Concentration Example==== | + | =====Stress Concentration Example===== |
| The following example shows a Scan& | The following example shows a Scan& | ||
| Line 23: | Line 23: | ||
| In general, there must be enough elements in an area to properly capture a stress concentration. | In general, there must be enough elements in an area to properly capture a stress concentration. | ||
| + | |||
| + | ===== Related Videos ===== | ||
| + | |||
| + | <WRAP half column> | ||
| + | |||
| + | {{youtube> | ||
| + | |||
| + | Watch this example video for more on how to properly select the correct resolution using the grid display feature. | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
wiki/sns/sns2014/select_resolution.1500044715.txt.gz · Last modified: 2017/07/14 09:05 by claire