wiki:sns:sns2014:restraints
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:sns:sns2014:restraints [2017/07/13 09:12] – claire | wiki:sns:sns2014:restraints [2017/07/14 10:57] (current) – claire | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Create and Edit Restraints ===== | + | ~~NOTOC~~ |
+ | ====== Restraints | ||
Scan& | Scan& | ||
- | ==== Creating Restraints ==== | + | ===== Creating Restraints |
To create a restraint, press the [Add] (restraint) button in the Specify tab. | To create a restraint, press the [Add] (restraint) button in the Specify tab. | ||
- | {{ : | + | {{: |
To switch between specifying face and edge restraints, select the command line option. Face restraints and edge restraints must be specified separately, and selecting the command line option will clear previously selected components. | To switch between specifying face and edge restraints, select the command line option. Face restraints and edge restraints must be specified separately, and selecting the command line option will clear previously selected components. | ||
- | {{ : | + | {{: |
- | ==== Editing Restraints ==== | + | ===== Editing Restraints |
A restraint is annotated with a conical shape oriented in the direction of the restraint, and colored accordingly. By default, a restraint is applied in all three coordinate directions when first created. To create a partial restraint, press the [Edit] (restraint) button and select which directions to restrain. | A restraint is annotated with a conical shape oriented in the direction of the restraint, and colored accordingly. By default, a restraint is applied in all three coordinate directions when first created. To create a partial restraint, press the [Edit] (restraint) button and select which directions to restrain. | ||
Line 23: | Line 25: | ||
{{: | {{: | ||
</ | </ | ||
+ | </ | ||
+ | |||
+ | ~~SP~~ | ||
+ | |||
+ | =====Related Tutorial Videos===== | ||
+ | <WRAP half column> | ||
+ | |||
+ | {{youtube> | ||
+ | |||
+ | This short video shows how to restrain edges in Scan& | ||
+ | </ | ||
+ | |||
+ | <WRAP half column> | ||
+ | |||
+ | {{youtube> | ||
+ | |||
+ | Learn how to edit which face the restraint is applied to in this Scan& | ||
</ | </ | ||
wiki/sns/sns2014/restraints.1499958762.txt.gz · Last modified: 2017/07/13 09:12 by claire