wiki:sns:sns2014:restraining_partial_faces_and_edges
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
wiki:sns:sns2014:restraining_partial_faces_and_edges [2017/07/13 14:05] – claire | wiki:sns:sns2014:restraining_partial_faces_and_edges [2017/07/13 14:27] (current) – claire | ||
---|---|---|---|
Line 4: | Line 4: | ||
In the Rhino viewport, the faces of a closed solid polysurface are outlined with bold edges. If the existing faces or edges of the solid do not reflect the desired restraints, the Rhino " | In the Rhino viewport, the faces of a closed solid polysurface are outlined with bold edges. If the existing faces or edges of the solid do not reflect the desired restraints, the Rhino " | ||
- | ==== Using the Split Face function ===== | + | ===== Using the Split Face function ===== |
In the process pictured below, the top face of an existing solid is carved into two parts using the "Split Face" function. One edge will also be divided into three parts. | In the process pictured below, the top face of an existing solid is carved into two parts using the "Split Face" function. One edge will also be divided into three parts. |
wiki/sns/sns2014/restraining_partial_faces_and_edges.1499976336.txt.gz · Last modified: 2017/07/13 14:05 by claire