wiki:sns:sns2014:interpreting_results
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
wiki:sns:sns2014:interpreting_results [2017/07/13 12:07] – claire | wiki:sns:sns2014:interpreting_results [2017/07/13 12:29] (current) – claire | ||
---|---|---|---|
Line 4: | Line 4: | ||
* **Displacements**. The primary computed property is displacement -- a vector (x-, y-, z-) quantity measuring where each point of the body moves after the loads are applied. The total displacement is a (scalar) magnitude of the displacement vector. Displacement is measured in units of length. Displacements are important for a number of reasons: | * **Displacements**. The primary computed property is displacement -- a vector (x-, y-, z-) quantity measuring where each point of the body moves after the loads are applied. The total displacement is a (scalar) magnitude of the displacement vector. Displacement is measured in units of length. Displacements are important for a number of reasons: | ||
- | * Recall that [[linear_elasticity|linear static analysis]] is really a "small displacement theory" | + | * Recall that [[wiki: |
* Generally speaking, predicted values of displacement are always more accurate than predicted values of strains and stresses, because displacement is the primary quantity directly computed by solving a system of linear equations. In contrast to stresses, displacements have finite magnitude and do not have singularities at any points. | * Generally speaking, predicted values of displacement are always more accurate than predicted values of strains and stresses, because displacement is the primary quantity directly computed by solving a system of linear equations. In contrast to stresses, displacements have finite magnitude and do not have singularities at any points. | ||
* Large displacements are not necessarily bad; they simply indicate flexibility of the system to move or deform. | * Large displacements are not necessarily bad; they simply indicate flexibility of the system to move or deform. |
wiki/sns/sns2014/interpreting_results.1499969267.txt.gz · Last modified: 2017/07/13 12:07 by claire