wiki:sns:sns2014:apply_sliding_restraint
Differences
This shows you the differences between two versions of the page.
wiki:sns:sns2014:apply_sliding_restraint [2017/07/11 12:40] – created zach | wiki:sns:sns2014:apply_sliding_restraint [2017/07/14 10:44] (current) – removed claire | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~NOTOC~~ | ||
- | **Don' | ||
- | [[http:// | ||
- | |||
- | ====== Applying sliding restraint ====== | ||
- | A sliding restraint is applying as a " | ||
- | |||
- | ---- | ||
- | ===== Case 1: asymmetric restraint===== | ||
- | in this case, the left footing of an arch if fully retrained in x,y, and z, directions (indicated by appearance of green, blue, and red colors), | ||
- | {{: | ||
- | ---- | ||
- | |||
- | ===== Case 2: symmetric restraint ===== | ||
- | The sliding can be made symmetric by adding an edge to the arch at the centerline, and applying an XY restraint to the edge (required for numerical stability), and Z restraints to the footings. Now both footings can slide in the x-y plane. \\ | ||
- | {{: | ||
- | |||
- | This short video shows how to restrain edges in Scan& | ||
- | {{http:// | ||
- | ---- | ||
- | |||
- | ====== Compatibility notes ====== | ||
- | Scan& | ||
- | ---- | ||
- | |||
- | **Don' | ||
- | [[http:// | ||
wiki/sns/sns2014/apply_sliding_restraint.1499798403.txt.gz · Last modified: 2017/07/11 12:40 by zach