wiki:id:view_results
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:id:view_results [2018/08/28 13:50] – mike | wiki:id:view_results [2023/02/20 16:06] (current) – [Related Tutorial Videos] michael | ||
---|---|---|---|
Line 37: | Line 37: | ||
A shareable link is automatically generated for each simulation scenario. Anyone with this link can access the results of the simulation. Click the arrow in the top right corner of the results window to copy a shareable link to your results. If you just want to save a video of the deformation, | A shareable link is automatically generated for each simulation scenario. Anyone with this link can access the results of the simulation. Click the arrow in the top right corner of the results window to copy a shareable link to your results. If you just want to save a video of the deformation, | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
===== Physics ===== | ===== Physics ===== | ||
- | + | {{ : | |
- | The Physics tab shows all the loads and restraints placed on the object. To review the simulation setup, click the Physics tab and notice the type of physical constraints applied to the model, as well as a description of each. | + | The Physics tab shows all the loads and restraints placed on the object. To review the simulation setup, click the Physics tab and notice the type of physical constraints applied to the model, as well as a description of each. |
\\ | \\ | ||
\\ | \\ | ||
- | {{ : | + | \\ |
+ | \\ | ||
+ | \\ | ||
===== Materials ===== | ===== Materials ===== | ||
Line 54: | Line 59: | ||
\\ | \\ | ||
+ | {{ : | ||
+ | ===== Vibration Results ===== | ||
+ | |||
+ | The results page for the Vibration scenario is identical to the standard results window except for the addition of a **Mode** drop down menu. Use this menu to see the modes and frequencies at which the object oscillates at. The way the model deforms will be different for each mode, so make sure to check out how your object oscillates at each frequency. | ||
\\ | \\ | ||
\\ | \\ | ||
Line 67: | Line 76: | ||
<WRAP group> | <WRAP group> | ||
<WRAP half column> | <WRAP half column> | ||
- | To learn more about analyzing results, watch this Intact.design beginner' | + | To learn more about analyzing results, watch this Intact.design beginner' |
- | {{youtube> | + | {{youtube> |
</ | </ | ||
<WRAP half column> | <WRAP half column> | ||
- | Watch this Intact.design advanced tutorial video from [[https://youtu.be/mp3aMt7sYP0?t=324|5:24]] to learn even more about analyzing results. | + | Watch this Intact.design advanced tutorial video from [[https://www.youtube.com/watch?v=qHOhXz5miTY& |
- | {{youtube> | + | {{youtube> |
</ | </ | ||
</ | </ |
wiki/id/view_results.1535485822.txt.gz · Last modified: 2018/08/28 13:50 by mike